Vizzuality publish a nature footprinting report featuring Nestlé (medium.com)
1 points by protontypes 40 minutes ago | 0 comments
311 points by protontypes 40 minutes ago | 0 comments
311 points by arshakarap 41 minutes ago | 0 comments
322 points by xuanwo an hour ago | 0 comments
331 points by routeroff an hour ago | 0 comments
341 points by designcrafter an hour ago | 0 comments
351 points by karanthecoder an hour ago | 0 comments
361 points by HuwFulcher an hour ago | 1 comment
3746 points by theThree an hour ago | 14 comments
383 points by dariubs an hour ago | 0 comments
394 points by MrAR an hour ago | 1 comment
402 points by johnbl an hour ago | 0 comments
412 points by ingve an hour ago | 0 comments
422 points by vinni2 an hour ago | 0 comments
431 points by fanf2 an hour ago | 0 comments
441 points by gtsnexp an hour ago | 1 comment
451 points by janandonly an hour ago | 0 comments
461 points by sebg an hour ago | 0 comments
471 points by gfortaine 2 hours ago | 0 comments
481 points by HiPHInch 2 hours ago | 0 comments
491 points by FezzikTheGiant 2 hours ago | 0 comments
503 points by elashri 2 hours ago | 0 comments
515 points by plurby 2 hours ago | 0 comments
522 points by tosh 2 hours ago | 0 comments
531 points by markx2 2 hours ago | 0 comments
542 points by mariuz 2 hours ago | 0 comments
552 points by sebg 2 hours ago | 0 comments
56115 points by itronitron 2 hours ago | 63 comments
572 points by ms7892 2 hours ago | 3 comments
581 points by ketyung 2 hours ago | 0 comments
592 points by wallist28 2 hours ago | 1 comment
60